2000 Blakely Rock Benefit Regatta 8-Apr    
                   
      Race Distance: 13.5   First Start: 11:00:00 06:00:00  
Boat Sail       Start Finish Elapsed Corr  
Name No. Type Skipper Rating Time Time Time Time Place
                   
DIVISION 1 NFS NFS                
Scotch & Soda 5008 CATA30 Ken McKenzie 219 11:00:00 13:52:21 2:52:21 2:03:05 1
Sharkey 69422 RANC29 Spear/McNulty 216 11:00:00 13:55:02 2:55:02 2:06:26 2
Magician 69300 CATA30 Brian Berg 216 11:00:00 13:56:34 2:56:34 2:07:58 3
Paragon 59230 CAL 27 L. Hanson 217 11:00:00 14:00:58 3:00:58 2:12:09 4
Solo 59602 RANC28 Carol Pearl 221 11:00:00 14:09:05 3:09:05 2:19:22 5
Swept Away 1740 CAL29 Bob Riggly 219 11:00:00 14:11:56 3:11:56 2:22:40 6
Bilosailhi 670 ERIC25 E.Jensen 237 11:00:00 14:28:17 3:28:17 2:34:58 7
Summering ST014 CAT27 Causbie/Keel 236 11:00:00 14:31:16 3:31:16 2:38:10 8
Boru 59432 SANJ24 B. Mulligan 249 11:00:00 14:34:24 3:34:24 2:38:23 9
Opus 644 CAT28 M. Amirault 241 11:00:00 14:34:12 3:34:12 2:39:59 10
Puget Piper 19722 RANC26 Bill Robertson 226 11:00:00 14:54:14 3:54:14 3:03:23 11
Illusions 207 RANC23 Jean Penney 261 11:00:00 DNS : : 17:00:30 15
                   
DIVISION 2 NFS NFS          
Jiminy 69040 JBOA42 B. Boyeson 90 11:05:00 13:25:01 2:20:01 1:59:46 1
Snake Oil 43713 TRIP40 J. Marta 68 11:05:00 13:21:12 2:16:12 2:00:54 2
Magic Button 21818 CAL39 J. Hewitson 140 11:05:00 13:38:50 2:33:50 2:02:20 3
Whistling Swan 69494 ISLA36 Bill Pirrie 176 11:05:00 13:54:09 2:49:09 2:09:33 4
B.Y.B. 39350 NEWP41 R. Lankford 138 11:05:00 13:46:57 2:41:57 2:10:54 5
Penetration 59869 SANJ34 K. Jones 153 11:05:00 13:52:39 2:47:39 2:13:14 6
Caccia Pomodora 69561 X-119 Bakke/Courter 87 11:05:00 13:43:07 2:38:07 2:18:33 7
Risuli 59745 CT38 Jimmy Bayles 138 11:05:00 14:00:27 2:55:27 2:24:24 8
Off Tempo ST026 YAMA30 Brian Lasley 190 11:05:00 14:36:42 3:31:42 2:48:57 9
Ocean Flyer 7 CAL39 P. Stafford 134 11:05:00 DNF : : 17:05:10 11
                   
DIVISION 3 FS FS            
Green Card 478X ERIC27 N. Barron 244 11:10:00 14:10:14 3:00:14 2:05:20 1
Aeolia 69886 OHLS35 C. Buchsel 233 11:10:00 14:11:32 3:01:32 2:09:07 2
Tekka Maki 410 SANT20 M. Wallis 241 11:10:00 14:16:15 3:06:15 2:12:02 3
Tart 116 SANT20 J. Tallman 235 11:10:00 14:26:01 3:16:01 2:23:09 4
Scrimshaw 79 ERIC30 J. McCarthy 227 11:10:00 14:32:25 3:22:25 2:31:21 5
Catharsis 69042 ALBIN 7.9 Dan Millar 246 11:10:00 14:39:00 3:29:00 2:33:39 6
Harmony 39006 CAL24 John Wolfe 241 11:10:00 14:43:21 3:33:21 2:39:08 7
Agent 720 SJ 24 A. Greathouse 231 11:10:00 15:21:20 4:11:20 3:19:22 8
A Frayed Knot 266 Yama25 W.Ring 234 11:10:00 DNS : : 17:10:30 12
                   
DIVISION 4 FS FS            
Jade 478 TART30 P. Eric Becker 194 11:15:00 13:54:45 2:39:45 1:56:06 1
Aja 29924 RANG26 Tom Powell 208 11:15:00 14:00:52 2:45:52 1:59:04 2
Shogun 39096 SANT27-1 Rick Ranta 214 11:15:00 14:03:13 2:48:13 2:00:04 3
Bedford Lass 59807 CAL29-2 John Sterry 201 11:15:00 14:07:34 2:52:34 2:07:21 4
Papaya 26 LINDBERG22 Joe Bozick 216 11:15:00 14:12:56 2:57:56 2:09:20 5
Un Bel Di 636 THUN26 Steve Bunell 201 11:15:00 14:16:20 3:01:20 2:16:07 6
Balanus 29340 RANC26 Jim Morgan 211 11:15:00 14:21:16 3:06:16 2:18:48 7
Rocket #9 1255 THUN26 M. Ferkingstad 204 11:15:00 14:28:58 3:13:58 2:28:04 8
Sirius 59253 SANJ28 Carlin/Fordyce/Damborg 194 11:15:00 14:41:50 3:26:50 2:43:11 9
Ignitor 39616 MART29 Ron & Bev Ernst 205 11:15:00 14:50:02 3:35:02 2:48:55 10
                   
DIVISION 5 FS FS            
Paradigm Shift 59929 MERI25 Ploeger/Earnest 185 11:20:00 14:11:02 2:51:02 2:09:25 1
Sun Dog 69265 JEAN30-1 Alisa & Bernard Littau 188 11:20:00 14:12:04 2:52:04 2:09:46 2
Ides of March 34411 C&C29-2 Joe Witten 182 11:20:00 14:38:13 3:18:13 2:37:16 3
Escapade 18406 MERI25 D.Sarin 185 11:20:00 14:45:18 3:25:18 2:43:41 4
Irene 35 KETT32 Roy Dunbar 185 11:20:00 DNF : : 17:20:10 9
Knot So Dinghy 2946 J24 Rachael Harris 185 11:20:00 DNS : : 17:20:30 11
Bobby Foster 19164 CAL2-30 Grant Fjermedal 191 11:20:00 DNS : : 17:20:30 11
No Name ******* USA378 JBOA22 K&D Jennings 192 11:20:00 DNS : : 17:20:30 11
                   
DIVISION 6 FS FS            
Marionette 49636 SANC27 Leif Hagen 158 11:25:00 13:52:57 2:27:57 1:52:24 1
Serenity 11733 PEAR36-1 Laurie Turay 164 11:25:00 14:05:15 2:40:15 2:03:21 2
Beluga ST001 WAUQ35 Stitt/Jakutis 167 11:25:00 14:10:36 2:45:36 2:08:02 3
Airloom 69410 BABA40 Tim Morganroth 164 11:25:00 14:16:25 2:51:25 2:14:31 4
Cariad 107 VAL42 Alex Weinart 159 11:25:00 14:25:09 3:00:09 2:24:23 5
Pardon Me Boyz 5990 CATA36 S. Drechavala 165 11:25:00 14:26:43 3:01:43 2:24:36 6
Goose n' Duck ST023 CHOAT27 Paul Bennet 165 11:25:00 DNF : : 17:25:10 9
Vanilla 49230 SANJ30 Mitch Etherton 165 11:25:00 DNS : : 17:25:30 11
                   
DIVISION 7 FS FS            
Xcentric 69196 HOTF31 G. Stuntz 123 11:30:00 13:53:42 2:23:42 1:56:02 1
Sisu 4844 MILL41-1 Al&Audry Hill 106 11:30:00 13:56:34 2:26:34 2:02:43 2
Madam X 69301 XYAC102 Joe/Chris Bozick 122 11:30:00 14:00:20 2:30:20 2:02:53 3
Vamanos 59969 TART37 R. Freywald 136 11:30:00 14:03:31 2:33:31 2:02:55 4
Rubicon 69320 STWO9.1 Olson/Marshal 135 11:30:00 14:03:49 2:33:49 2:03:27 5
Kowloon 17 OLSN 911 K. Chin 129 11:30:00 14:05:54 2:35:54 2:06:53 6
Of Course SUI190 BANNER23 D. Ferdico 132 11:30:00 14:07:19 2:37:19 2:07:37 7
Corrida 40411 LAZ28 S. McManus 138 11:30:00 14:09:09 2:39:09 2:08:06 8
Madrugador 7240 CAL40 Michael Irish 126 11:30:00 14:06:57 2:36:57 2:08:36 9
Running Free 38 ERIC38 C. Balka 141 11:30:00 14:15:23 2:45:23 2:13:40 10
Al-Hiin 326 DEHL34 D/L Rees 139 11:30:00 14:47:59 3:17:59 2:46:43 11
White Magic 25140 C&C38 S. Erickson 112 11:30:00 DNF : : 17:30:10 14
Alkahest 87100 TART42 J. Tremblay 133 11:30:00 DNF : : 17:30:10 14
                   
DIVISION 8 FS FS            
Barnstormer 31 OLSN30 C&M. Queen 99 11:35:00 13:52:40 2:17:40 1:55:24 1
Road Runner 67875 OLSN30 Carter/Buchart 99 11:35:00 13:54:06 2:19:06 1:56:50 2
Surfer Girl 77957 OLSN30 Pat&Tina Kershaw 99 11:35:00 13:56:18 2:21:18 1:59:02 3
Crime Scene 59486 OLSN30 Bill Cuffel 99 11:35:00 14:01:00 2:26:00 2:03:44 4
Aliens Ate My Buick 67698 OLSN30 John Rahn 99 11:35:00 14:02:22 2:27:22 2:05:06 5
                   
DIVISION 9 FS FS            
Counter Balance 59999 FRERS McShea/Munroe 93 11:40:00 14:00:04 2:20:04 1:59:09 1
Tsunami 18936 FRARS40 Sean Bethune 84 11:40:00 13:59:06 2:19:06 2:00:12 2
Kentucky Woman 18509 PETER1TON T. Hume 72 11:40:00 13:57:20 2:17:20 2:01:08 3
Tiana-Carissa 69122 SERIN43 B. Neuerburg 69 11:40:00 13:56:52 2:16:52 2:01:21 4
Pegasus 97324 SOVR33 A. Johnson 93 11:40:00 14:03:40 2:23:40 2:02:45 5
Neptune's Car US66 SANC70 P. LaMarche -97 11:40:00 13:23:33 1:43:33 2:05:22 6
Pendragon3 97000 DAVI40 S. Slentz 56 11:40:00 13:58:18 2:18:18 2:05:42 7
Short Circuit 69800 Tripp 33 Sandy Mackie 83 11:40:00 14:04:37 2:24:37 2:05:57 8
Terremoto 59902 RIPT35-1 B. Alexander 27 11:40:00 14:00:33 2:20:33 2:14:29 9
Fuzzy Logic 64917 SCHO35 Steven Levy 73 11:40:00 14:12:44 2:32:44 2:16:19 10
Shoot the Moon 47500 PETR40 Senn/Wills 76 11:40:00 14:28:59 2:48:59 2:31:53 11
                   
DIVISION 10 MH MH                
Almond Joy 59876 F 27 W. Erickson 70 11:45:00 13:42:27 1:57:27 1:41:42 1
3D 69036 F 9A D. Miller 5 11:45:00 13:35:03 1:50:03 1:48:56 2
Dragon Fly 17271 JUT40 P. McGary -125 11:45:00 13:06:16 1:21:16 1:49:23 3
Chaak 10 CSR45 B. Anderson 0 11:45:00 13:35:21 1:50:21 1:50:21 4
Seafire 59901 40TRI Bill Dean 147 11:45:00 DNS : : 17:45:30 9
Stardancer 522 GEM105 George Lefler 155 11:45:00 DNS : : 17:45:30 9

Last Updated on 11/27/2007